| Kootenay
Heli-Rescue Society |
|
Research has shown that helicopter longline systems reduce the risk to rescuers when compared with ground-based rescues in difficult terrain. Helicopters can quickly and safely insert trained rescuers into potentially dangerous and highly technical environments and then remove victims and personnel to a safe staging area, dramatically speeding up the extraction process and reducing the amount of time rescuers are exposed to dangerous conditions.
![]() |
Until now, this system was not available outside the Lower Mainland of BC except for Parks Canada personnel based out of Banff, Alberta. In recognition of the need for specialized helicopter rescue services within the West Kootenay area, the Kootenay Heli-Rescue Society (KHRS) was formed in February of 2003 as a joint effort of the Beasley Rescue Society (BRS) and the Nelson Search and Rescue Society (NSAR). |
Kootenay Heli-Rescue's carefully selected members have a wealth of rescue experience and diverse skill sets, producing a well-rounded and effective team. Specialized equipment and training is provided by Emergco Technical Solutions of North Vancouver, an industry leader in helicopter longline rescue systems.
| Flight services are provided by Kokanee Helicopters, based out of the Nelson Municipal Airport. The pilots are well trained and experienced in mountain rescue, and the A-Star helicopters, with their additional air speed and lift capabilities, are well suited to the task. | ![]() |
![]() |
The Kootenay Heli-Rescue Society was formed to:
1. Establish and maintain an organization to provide specialized rescue services on mountainous and other difficult terrain to the RCMP, fire and rescue services, BC Ambulance Service, BC Parks, the Provincial Emergency Program (PEP), private industry and the public, when requested to do so;
2. Provide and promote training in the field of helicopter rescue to Kootenay Heli-Rescue Society members and/or other invited guests;
3. Cooperate with and assist other organizations and government agencies with similar purposes.
Kootenay Heli-Rescue
Society personnel:
Dunc Wassick |
Chief Rescue Pilot / Base Manager, Kokanee Helicopters, Nelson | |
| (KHRS director) | over 12,000 hours of mountain flying experience | |
| (KHRS pilot) | Class D certification for external human cargo | |
| certified Parks Canada Mountain Rescue Pilot | ||
| Matthew Callaghan | Pilot / Base Manager, Kokanee Helicopters, Revelstoke | |
| (KHRS pilot) | over 8,000 hours of mountain flying experience | |
| Class D certification for external human cargo | ||
| certified Parks Canada Mountain Rescue Pilot | ||
| Joe Vingo | Co-ordinator, Nelson Search and Rescue | |
| (KHRS president) | Advanced recreational backcountry skiier | |
| Al Craft | Chief, Beasley Fire Department | |
| (KHRS director) | Crew Chief / Director, Beasley Rescue Society | |
| (KHRS crew chief) | member, Nelson Search and Rescue | |
| Swiftwater Rescue Technician | ||
| Rope Rescue Technician | ||
| Emergency Medical Assistant - First Responder level 3 | ||
| AED (defibrillator) endorsement | ||
| Dorian Craft | Captain, Beasley Fire Department | |
| Team Leader / Director / Instructor, Beasley Rescue Society | ||
| Team Captain, Aquila Networks (power generation) Industrial Rescue Team | ||
| member, Nelson Search and Rescue | ||
| Ground Search Team Leader | ||
| Swiftwater Rescue Technician | ||
| Rope Rescue Technician / Instructor | ||
| Occupational First Aid level 3 | ||
| Emergency Medical Assistant - First Responder level 3 | ||
| AED (defibrillator) endorsement | ||
| Sharon Pol | member, Beasley Rescue Society | |
| Rope Rescue Technician | ||
| Emergency Medical Assistant - First Responder level 3 | ||
| AED (defibrillator) endorsement | ||
| Spinal endorsement | ||
| Paramedic level 1 (BC Ambulance paramedic) | ||
| Don Pedersen | Swiftwater Rescue Technician | |
| Rope Rescue Technician | ||
| IV endorsement | ||
| Emergency Medical Assistant level 2 (BC Ambulance paramedic) | ||
| Paddy Flanagan | member, Kaslo Search and Rescue | |
| Safety Officer, Aquila Networks | ||
| Mountain Rescue Technician level 2 | ||
| Rope Rescue Technician / Team Leader / Instructor | ||
| Canadian Avalanche Association level 1 | ||
| Bruce Walker | Search Manager, Kaslo Search and Rescue | |
| Mountain Rescue Technician level 2 | ||
| Rope Rescue Technician / Instructor | ||
| Bruce Gardave | Initial Response Team Leader, Nelson Search and Rescue | |
| Ground Search Team Leader / Instructor | ||
| Mountain Rescue Technician level 2 | ||
| Swiftwater Rescue Technician | ||
| Rope Rescue Technician / Team Leader | ||
| Canadian Avalanche Association level 1 | ||
| Outdoor Emergency Care first aid ticket | ||
| Mike Inniss | Physician | |
| Wilderness Trauma Specialist | ||
| Initial Response Team member, Nelson Search and Rescue | ||
| Advanced recreational climber | ||
| Canadian Avalanche Association level 1 | ![]() |
|
| Jim Reaburn | Sergeant, RCMP Nelson Detachment | |
| (KHRS director) | ||
| Murray Springman | Director, Nelson Search and Rescue | |
| (KHRS director) | ||
Links: |
Air Rescue Association of Canada | |
| Emergco Technical Solutions | ||
|
|||||||||||||||||||||||||||||
For further information, contact Joe Vingo, KHRS President, at jvingo@slocan.com






.tif.jpg)


